Product Description
Pure Titanium and Titanium Alloy Bar Price Per Kg
Products Introduction
Chemical Composition
Tensile Requirements



Packaging
First packaging with moisture-proof paper;
Second packaging with kraft paper;
Third packaging with foam plastics in all side of plywood case;
Finally packing products in plywood case.
Or as your request.
Transportation
Shipping goods by TNT, DHL, Fedex, UPS, EMS etc. or by air or by sea depends on the purchasing quantity.
Payment
We accept T/T, L/C, Paypal, Western Union etc which can be negotiated and depends on the order.
Why Choose Us
Premium Quality
All the products are mill certified and 100% traceable from mill processing through melt source to maintain quality control requirements. Third Party Inspectation.
Competitive Price
Working from titanium sponge and finishing the raw material melting, milling, drawing, cutting, packaging in house for most products, this makes our prices much more competitive as the middleman is cut out. And our cooperated forwarder and courier charge us reasonable costs for goods delivery.
Superior Serviceand After-Service
Quick response and on-time delivery. We also offer value-added processing such as welding, drilling, surface treatment and customized cutting.
Contact us:
Name: Denny Cheng
Tel: 021-67897611
Pure Titanium and Titanium Alloy Bar Price Per Kg
Products Introduction
Item name | titanium bar/titanium rod |
Standard | ASTM B348, AMS 4928 / WL 3.7164 ,ASTM F67,ASTM F136, ISO5832-2, ISO5832-3, AMS 4930,ASTM F1713, MIL-T-9047, ASTM F1295 / ISO 5832-11 |
Material | Gr1,Gr2,Gr3,Gr4,Gr5,Gr7, 6AL4V Eli, GR9, GR12, GR23 TB3, TB6, TC4, TC6, TC11, TC17, TC18 |
Diameter | 2~300mm |
Length | 1000~6000mm |
Product Status | Cold rolled(Y)~Hot rolled(R)~Annealed (M)~Solid Status |
technology | hot forging ~ hot rolled ~ machining |
Packaging | Wooden case or as per client requirement |
Application | Marine,Airframes,Gas Turbine Engines , Heat exchangers ,Condensers,Desalination plant,Dental alloys,Pulp and paper, Centrifuges, Springs ,Sporting equipment,Automotive ,Seawater piping ,Medical implants ,Electrochemistry,Steam turbines ,Nuclear waste storage,Food and pharmaceutical industry, Oil refining and gas industry, Jewellery, architecture, domestic appliances |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal or as your requirements |
Leadtime | Within 15 days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile Strength (min) | Yield strength 0.2%Offset | Elongation in 2in.Or 50mm % (min) | ||
Min | |||||
Ksi | Mpa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 18 |
Gr12 | 70 | 483 | 50 | 345 | 18 |



Packaging
First packaging with moisture-proof paper;
Second packaging with kraft paper;
Third packaging with foam plastics in all side of plywood case;
Finally packing products in plywood case.
Or as your request.
Transportation
Shipping goods by TNT, DHL, Fedex, UPS, EMS etc. or by air or by sea depends on the purchasing quantity.
Payment
We accept T/T, L/C, Paypal, Western Union etc which can be negotiated and depends on the order.
Why Choose Us
Premium Quality
All the products are mill certified and 100% traceable from mill processing through melt source to maintain quality control requirements. Third Party Inspectation.
Competitive Price
Working from titanium sponge and finishing the raw material melting, milling, drawing, cutting, packaging in house for most products, this makes our prices much more competitive as the middleman is cut out. And our cooperated forwarder and courier charge us reasonable costs for goods delivery.
Superior Serviceand After-Service
Quick response and on-time delivery. We also offer value-added processing such as welding, drilling, surface treatment and customized cutting.
Contact us:
Name: Denny Cheng
Tel: 021-67897611